Structural Shapes (Not Edgings o

73 found, showing page 1 of 5

Item Description Available Price UM Mfg Part #
.028x3/16x12 rnd ss tube 267115 .028x3/16x12 rnd ss tube 7 5.49 / EA 87113
.028x7/16x12 rnd ss tube 267160 .028x7/16x12 rnd ss tube 3 7.99 / EA 87121
.018x1/2x12 ss strip 267311 .018x1/2x12 ss strip 0 1.79 / EA 87157
.018x3/4x12 ss strip 267320 .018x3/4x12 ss strip 6 1.79 / EA 87159
.018x1x12 ss strip 267339 .018x1x12 ss strip 6 1.99 / EA 87161
.028x3/4x12 ss strip 267357 .028x3/4x12 ss strip 6 1.99 / EA 87165
3/4x5/16 wht fram corner 272124 3/4x5/16 wht fram corner 3 2.49 / CD PL 7729
3/4x5/16gray fram corner 272132 3/4x5/16gray fram corner 3 2.49 / CD PL 7727
3/4x5/16 brz fram corner 272140 3/4x5/16 brz fram corner 2 2.49 / CD PL7728
.014x1/16x12 alum tube 276863 .014x1/16x12 alum tube 3 2.29 / CD 8100
.014x3/32x12 alum tube 276871 .014x3/32x12 alum tube 2 2.49 / CD 8101
.014x1/8x12 alum tube 276898 .014x1/8x12 alum tube 0 2.69 / CD 8102
.014x5/32x12 alum tube 276901 .014x5/32x12 alum tube 28 1.49 / EA 8103
.014x3/16x12 alum tube 276928 .014x3/16x12 alum tube 11 1.79 / EA 8104
.014x7/32x12 alum tube 276936 .014x7/32x12 alum tube 11 1.99 / EA 8105
Page